Daily crypto market snapshot. Fear & Greed Index: 39 (Fear) (yesterday: 46)
| Asset | Price | 24h Δ | 24h Volume | Market Cap |
|---|---|---|---|---|
| AVAX | $9.38 | +1.1% | $196M | $4.0B |
| BNB | $637.54 | +0.4% | $991M | $85.9B |
| BTC | $77,814 | +0.0% | $37.5B | $1558.0B |
| ADA | $0.2496 | +1.2% | $376M | $9.2B |
| LINK | $9.30 | +0.8% | $268M | $6.8B |
| ETH | $2,316 | -0.9% | $16.8B | $279.5B |
| DOT | $1.24 | -0.9% | $109M | $2.1B |
| XRP | $1.43 | +1.0% | $2.2B | $88.2B |
| SOL | $85.40 | -0.3% | $3.6B | $49.2B |
| UNI | $3.26 | +0.3% | $151M | $2.1B |
The 24-hour tape is broadly risk-on. BTC is +0.0%, ETH is -0.9%. Fear & Greed reads 39 (Fear), indicating caution or fear in the market relative to historical norms.
Prices sourced from CoinGecko public API. Fear & Greed Index from alternative.me. This is not investment advice.