Daily crypto market snapshot. Fear & Greed Index: 29 (Fear) (yesterday: 27)
| Asset | Price | 24h Δ | 24h Volume | Market Cap |
|---|---|---|---|---|
| AVAX | $9.24 | -0.9% | $342M | $4.0B |
| BNB | $625.21 | -0.1% | $1.0B | $84.3B |
| BTC | $75,121 | -1.4% | $38.3B | $1503.8B |
| ADA | $0.2469 | -1.3% | $566M | $9.1B |
| LINK | $9.25 | -1.0% | $354M | $6.7B |
| ETH | $2,315 | -1.4% | $17.1B | $279.4B |
| DOT | $1.26 | -1.7% | $168M | $2.1B |
| XRP | $1.42 | -1.3% | $3.0B | $87.6B |
| SOL | $85.19 | -1.5% | $3.7B | $49.0B |
| UNI | $3.26 | -2.5% | $182M | $2.1B |
The 24-hour tape is broadly risk-off. BTC is -1.4%, ETH is -1.4%. Fear & Greed reads 29 (Fear), indicating caution or fear in the market relative to historical norms.
Prices sourced from CoinGecko public API. Fear & Greed Index from alternative.me. This is not investment advice.