Daily crypto market snapshot. Fear & Greed Index: 40 (Fear) (yesterday: 47)
| Asset | Price | 24h Δ | 24h Volume | Market Cap |
|---|---|---|---|---|
| AVAX | $9.21 | +2.2% | $208M | $4.0B |
| BNB | $628.64 | +1.6% | $1.3B | $84.7B |
| BTC | $79,715 | +1.7% | $37.1B | $1595.8B |
| ADA | $0.2518 | +1.4% | $328M | $9.3B |
| LINK | $9.42 | +3.4% | $317M | $6.8B |
| ETH | $2,360 | +2.3% | $16.8B | $284.7B |
| DOT | $1.24 | +2.4% | $139M | $2.1B |
| XRP | $1.41 | +2.0% | $1.7B | $87.3B |
| SOL | $84.79 | +1.0% | $3.1B | $48.8B |
| UNI | $3.38 | +4.7% | $184M | $2.1B |
The 24-hour tape is broadly risk-on. BTC is +1.7%, ETH is +2.3%. Fear & Greed reads 40 (Fear), indicating caution or fear in the market relative to historical norms.
Prices sourced from CoinGecko public API. Fear & Greed Index from alternative.me. This is not investment advice.