Daily crypto market snapshot. Fear & Greed Index: 38 (Fear) (yesterday: 38)
| Asset | Price | 24h Δ | 24h Volume | Market Cap |
|---|---|---|---|---|
| AVAX | $9.94 | +3.8% | $301M | $4.3B |
| BNB | $649.82 | +1.8% | $886M | $87.6B |
| BTC | $80,336 | +0.5% | $29.4B | $1609.8B |
| ADA | $0.2750 | +4.3% | $412M | $10.2B |
| LINK | $10.44 | +5.4% | $613M | $7.6B |
| ETH | $2,315 | +1.2% | $16.5B | $279.5B |
| DOT | $1.36 | +3.1% | $178M | $2.3B |
| XRP | $1.42 | +2.5% | $1.6B | $88.0B |
| SOL | $93.54 | +5.7% | $4.1B | $54.0B |
| UNI | $3.66 | +5.5% | $314M | $2.3B |
The 24-hour tape is broadly risk-on. BTC is +0.5%, ETH is +1.2%. Fear & Greed reads 38 (Fear), indicating caution or fear in the market relative to historical norms.
Prices sourced from CoinGecko public API. Fear & Greed Index from alternative.me. This is not investment advice.