Daily crypto market snapshot. Fear & Greed Index: 27 (Fear) (yesterday: 26)
| Asset | Price | 24h Δ | 24h Volume | Market Cap |
|---|---|---|---|---|
| AVAX | $9.32 | -3.7% | $263M | $4.0B |
| BNB | $624.42 | -2.8% | $997M | $84.2B |
| BTC | $75,752 | -1.6% | $44.7B | $1516.3B |
| ADA | $0.2488 | -3.3% | $363M | $9.2B |
| LINK | $9.27 | -3.4% | $330M | $6.7B |
| ETH | $2,344 | -2.7% | $12.8B | $282.9B |
| DOT | $1.28 | -3.6% | $190M | $2.1B |
| XRP | $1.43 | -2.3% | $2.3B | $88.2B |
| SOL | $85.94 | -2.9% | $2.8B | $49.4B |
| UNI | $3.31 | -4.2% | $176M | $2.1B |
The 24-hour tape is broadly risk-off. BTC is -1.6%, ETH is -2.7%. Fear & Greed reads 27 (Fear), indicating caution or fear in the market relative to historical norms.
Prices sourced from CoinGecko public API. Fear & Greed Index from alternative.me. This is not investment advice.