Daily crypto market snapshot. Fear & Greed Index: 34 (Fear) (yesterday: 42)
| Asset | Price | 24h Δ | 24h Volume | Market Cap |
|---|---|---|---|---|
| AVAX | $9.69 | -3.8% | $230M | $4.2B |
| BNB | $671.30 | -1.6% | $1.1B | $90.5B |
| BTC | $79,765 | -1.8% | $37.5B | $1598.1B |
| ADA | $0.2647 | -3.5% | $412M | $9.8B |
| LINK | $10.26 | -4.1% | $446M | $7.5B |
| ETH | $2,263 | -2.5% | $14.4B | $273.2B |
| DOT | $1.33 | -5.8% | $192M | $2.2B |
| XRP | $1.43 | -2.0% | $2.2B | $88.6B |
| SOL | $90.89 | -5.0% | $3.9B | $52.5B |
| UNI | $3.59 | -6.0% | $187M | $2.3B |
The 24-hour tape is broadly risk-off. BTC is -1.8%, ETH is -2.5%. Fear & Greed reads 34 (Fear), indicating caution or fear in the market relative to historical norms.
Prices sourced from CoinGecko public API. Fear & Greed Index from alternative.me. This is not investment advice.