Daily crypto market snapshot. Fear & Greed Index: 33 (Fear) (yesterday: 29)
| Asset | Price | 24h Δ | 24h Volume | Market Cap |
|---|---|---|---|---|
| AVAX | $9.36 | +2.1% | $313M | $4.0B |
| BNB | $635.29 | +1.8% | $985M | $85.6B |
| BTC | $76,476 | +2.3% | $43.4B | $1532.2B |
| ADA | $0.2501 | +2.0% | $451M | $9.3B |
| LINK | $9.38 | +2.4% | $305M | $6.8B |
| ETH | $2,322 | +1.2% | $18.9B | $280.5B |
| DOT | $1.28 | +2.1% | $184M | $2.2B |
| XRP | $1.44 | +2.3% | $2.7B | $88.8B |
| SOL | $85.82 | +1.3% | $3.4B | $49.4B |
| UNI | $3.27 | +0.2% | $187M | $2.1B |
The 24-hour tape is broadly risk-on. BTC is +2.3%, ETH is +1.2%. Fear & Greed reads 33 (Fear), indicating caution or fear in the market relative to historical norms.
Prices sourced from CoinGecko public API. Fear & Greed Index from alternative.me. This is not investment advice.