Daily crypto market snapshot. Fear & Greed Index: 32 (Fear) (yesterday: 33)
| Asset | Price | 24h Δ | 24h Volume | Market Cap |
|---|---|---|---|---|
| AVAX | $9.55 | +2.2% | $314M | $4.1B |
| BNB | $642.36 | +1.1% | $943M | $86.6B |
| BTC | $77,987 | +2.0% | $46.0B | $1561.4B |
| ADA | $0.2549 | +1.9% | $471M | $9.4B |
| LINK | $9.51 | +1.4% | $363M | $6.9B |
| ETH | $2,388 | +2.8% | $20.8B | $288.3B |
| DOT | $1.31 | +2.4% | $159M | $2.2B |
| XRP | $1.45 | +0.7% | $2.6B | $89.3B |
| SOL | $88.05 | +2.7% | $4.2B | $50.6B |
| UNI | $3.40 | +4.0% | $166M | $2.2B |
The 24-hour tape is broadly risk-on. BTC is +2.0%, ETH is +2.8%. Fear & Greed reads 32 (Fear), indicating caution or fear in the market relative to historical norms.
Prices sourced from CoinGecko public API. Fear & Greed Index from alternative.me. This is not investment advice.